About 870 Bucknell Lane Se
Welcome to your future sanctuary! This exquisite one-level living home is a masterpiece, offering the perfect blend of comfort, style, and convenience. To ensure your utmost comfort, the home is equipped with plumbing for in-floor heating. Say goodbye to cold feet and hello to a warm and cozy environment all year round. The new addition of a sunroom is true gem, bathed in natural light, making it the perfect place for morning coffee, afternoon reading, or evening gatherings with loved ones. Contact us today to learn more about this exceptional opportunity and turn your dream into a reality!
Features of 870 Bucknell Lane Se
| MLS® # | 6600786 |
|---|---|
| Price | $431,550 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,519 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 870 Bucknell Lane Se |
|---|---|
| Subdivision | Bucknell Estates |
| City | Stewartville |
| County | Olmsted |
| State | MN |
| Zip Code | 55976 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Floor Drain, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Stewartville |
|---|
Additional Information
| Days on Market | 419 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
