About 10007 Alcott Drive
Must see this 2 bed, 1 bath Sauk Lake home with aprox 130' of lakeshore on 1.25 acres! Completely remodeled in 2024! This original brick home was built in 1920 with new additions in '65 & '68. All new appliances, water heater, flooring, shingles, landscaping & a new septic system. Mature shade trees with a spacious yard for family gatherings., future addition & expansion opportunities. You'll love the large sliding doors out to the patio area. All new furniture/furnishings and 5'x30' lake dock are included. Turn the key and start enjoying the beautiful views of Sauk lake and a sandy beach area by the water! (Buyers agent to verify all measurements/info.)
Features of 10007 Alcott Drive
| MLS® # | 6574493 |
|---|---|
| Price | $469,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,006 |
| Acres | 1.28 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 10007 Alcott Drive |
|---|---|
| City | Sauk Centre |
| County | Todd |
| State | MN |
| Zip Code | 56378 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage, Gravel, Insulated Garage |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Fuel Tank - Rented, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Sauk Centre |
|---|
Additional Information
| Days on Market | 462 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Main Street Real Estate |
|---|
