About 456 3rd Street
The ranch-style home you've been waiting for, with a walkout lower level and a beautiful country setting! Surrounded by nature, this well-maintained home offers nearly 1,700 finished square feet with 2 bedrooms, 2 bathrooms, and a lower-level office. The spacious walkout family room provides the perfect place to relax or entertain, while two fireplaces add warmth and character. Zoned electric heat and a forced-air furnace offer flexible heating options. A standout feature is the convenience of two attached garages—one on the main level and another on the walkout level, providing excellent storage and versatility. Step outside onto the rear-facing deck and enjoy the peaceful sights and sounds of country living. With its desirable ranch-style layout, spacious walkout lower level, and scenic surroundings, this property offers a wonderful combination of comfort, practicality, and tranquility!
Features of 456 3rd Street
| MLS® # | 7159457 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.38 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 456 3rd Street |
|---|---|
| City | Clayton |
| County | Barron |
| State | WI |
| Zip Code | 54004 |
Amenities
| Parking | Attached Garage, Gravel, Concrete, Garage Door Opener, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Water Heater, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Forced Air, Fireplace(s), Radiant, Zoned |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium, Underground Utilities |
| Roof | Age Over 8 Years, Architectural Shingle, Pitched |
| Construction | Frame |
School Information
| District | Clayton |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass Realty Group |
|---|
