About 617 2nd Street Ne
Welcome home to this beautiful brick rambler in charming Osseo! You'll love the single level living with all 3 bedrooms, 2 bathrooms, and laundry on the main level! This wonderful home offers lots of space to spread out with a living room and family room on the main level and an amusement room on the lower level. You'll love the newer appliances, beautiful hardwood floors, the Kinetico water system, the good-sized 2 car garage, the comfort and convenience of radiant and baseboard heat, and the extra-large storage room (which could be converted into extra living space!). The roof was replaced in 2019 and the water heater was replaced this summer! You'll enjoy living in this quiet community with shopping, restaurants, parks, and schools nearby - many within walking distance. Easy access to Hwy 169, and the convenience of everything Arbor Lakes and Maple Grove have to offer just a short drive away. This home has been lovingly taken care of and is ready for you to move in and enjoy. Don't miss this one! Quick close possible!
Features of 617 2nd Street Ne
| MLS® # | 7157025 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,110 |
| Acres | 0.19 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 617 2nd Street Ne |
|---|---|
| Subdivision | Mcmahons 1st Add |
| City | Osseo |
| County | Hennepin |
| State | MN |
| Zip Code | 55369 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Water Osmosis System, Microwave, Range, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block, Brick, Concrete |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
