About 5065 87th Street Ne
Almost new two-story home features 4 bedrooms, 3 bathrooms, and a 3-car garage with a durable epoxy-coated floor. The open-concept main floor is perfect for entertaining, while the versatile flex space provides the flexibility to adapt to your needs. The kitchen is a chef’s dream, featuring sleek quartz countertops, a stainless-steel gas range, tile backsplash, and soft-close cabinetry with crown molding. Enjoy the ideal lot location with no neighbors behind you, a finished irrigation system, and plenty of privacy. The unfinished walkout basement offers endless possibilities for future living space, a home office, gym, or recreation area. Additional features include a Ring doorbell, Honeywell thermostat, and Schlage smart lock. Conveniently located near major highways, including I-94, and just minutes from parks, scenic trails, and the beautiful Bertram Chain of Lakes Regional Park.
Features of 5065 87th Street Ne
| MLS® # | 7156594 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,271 |
| Acres | 0.22 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 5065 87th Street Ne |
|---|---|
| Subdivision | Haven Rdg 2nd Add |
| City | Monticello |
| County | Wright |
| State | MN |
| Zip Code | 55362 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Post and Beam |
School Information
| District | Monticello |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
