About 38465 Coventry Drive
This spacious Split Level Entry has 4-bedrooms, 2-full bathrooms, a 3-car attached garage and has a newer roof. The large primary bedroom includes a 'walk-in' closet and a 'walk through' full bathroom! The bright, open floor plan is great for entertaining friends and family. Kitchen features a pantry, stainless steel appliances, snack bar, raised oak cabinets and oak crown molding. Dining area has patio door to the deck which overlooks a fenced back yard and a convenient shed. The finished 'walkout' basement has a huge family room, full bath and ample storage space. The mechanical/laundry room has a newer stack washer/dryer, high efficiency furnace, power vent water heater and a "healthy house" air-to-air exchanger! Don't miss your opportunity to own this spacious, upgraded home in a great neighborhood at a great price. Hurry on this beautiful home that "checks all the boxes"!
Features of 38465 Coventry Drive
| MLS® # | 7156389 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,074 |
| Acres | 0.47 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 38465 Coventry Drive |
|---|---|
| Subdivision | Casselberry Ponds 4 |
| City | North Branch |
| County | Chisago |
| State | MN |
| Zip Code | 55056 |
Amenities
| Parking | Attached Garage, Asphalt, Electric, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block, Frame |
School Information
| District | North Branch |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
