Features of 9910 Credit River Boulevard
| MLS® # | 7156061 |
|---|---|
| Price | $549,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,201 |
| Acres | 1.01 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 9910 Credit River Boulevard |
|---|---|
| City | Prior Lake |
| County | Scott |
| State | MN |
| Zip Code | 55372 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Exterior Features | Stone, Stucco |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Asphalt |
School Information
| District | Lakeville |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
