About 18618 Queen Street Nw
Property sold prior to list.
Features of 18618 Queen Street Nw
| MLS® # | 7155914 |
|---|---|
| Price | $290,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,880 |
| Acres | 0.28 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 18618 Queen Street Nw |
|---|---|
| Subdivision | Riverplace |
| City | Elk River |
| County | Sherburne |
| State | MN |
| Zip Code | 55330 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Metal, Vinyl |
|---|
School Information
| District | Elk River |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Integrity NW |
|---|
