About 13009 Pierce Street Ne
Quality built multi-level home w/vaulted ceilings, hardwood floors, cedar exterior, newer roof, large deck on front & rear of home, wooded privacy fenced rear yard, 2 fireplaces, fantastic vaulted 4-season porch, 12x10 storage shed, large walk-in closet in owner's suite, truly a beautiful wooded lot w/privacy and a unique rustic feel!
Features of 13009 Pierce Street Ne
| MLS® # | 7155504 |
|---|---|
| Price | $354,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,080 |
| Acres | 0.23 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 13009 Pierce Street Ne |
|---|---|
| Subdivision | Ostmans Fair Oaks 2nd Add |
| City | Blaine |
| County | Anoka |
| State | MN |
| Zip Code | 55434 |
Amenities
| Parking | Attached Garage, Asphalt, Concrete, Finished Garage, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Cedar, Wood |
|---|---|
| Lot Description | Tree Coverage - Heavy |
| Roof | Age 8 Years or Less |
| Construction | Block, Frame |
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
