About 3064 Francesca Drive
Welcome to Nickel Creek in Chaska! Built in 2013, this home features open floor plan on Main level, including an office, large eat-in kitchen with tons of storage, large pantry, built-ins in family room, gas FPLC, custom window treatments, surround sound, mud room off 3 car garage, ½ bath and laundry! Backing to a peaceful pond setting! Upper-level features 4 spacious bedrooms, 2 full baths and loft/sitting area! Lower level walkout awaits your finishing ideas! Large family room area, additional bedroom, bathroom and large storage space! Outdoor space offers front porch, large MF deck overlooking pond, and invisible fence for all your family pets! Close to Chaska Town Course.
Features of 3064 Francesca Drive
| MLS® # | 7155497 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,631 |
| Acres | 0.22 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3064 Francesca Drive |
|---|---|
| City | Chaska |
| County | Carver |
| State | MN |
| Zip Code | 55318 |
Amenities
| Parking | Detached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Central Vacuum, Dishwasher, Disposal, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
