About 16345 Crystal Hills Circle
Welcome to 16345 Crystal Hills Circle! Enjoy effortless main-level living directly on the fairway of the prestigious Crystal Lake Golf Course. This beautifully maintained one-level home seamlessly combines luxury, comfort, and scenic views. Step inside to an inviting open layout featuring extensive updates throughout, including modern finishes, stylish lighting, and updated flooring. The main floor offers a generous living space framed by golf course vistas, a well-appointed kitchen, and a primary suite designed for relaxation. Enjoy morning coffee or evening entertaining on your back patio while watching the action on the course. Peace of mind brought with new furnace and A/C installed in 2026. Complete with main-level laundry and an attached garage, this turn-key golf-course home delivers low-maintenance living at its finest. Close to lakes, parks, dining, and top Lakeville schools.
Features of 16345 Crystal Hills Circle
| MLS® # | 7155444 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,335 |
| Acres | 0.06 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Coming Soon |
Community Information
| Address | 16345 Crystal Hills Circle |
|---|---|
| Subdivision | Crystal Hills |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Parking | Attached Garage, Asphalt, Guest Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Metal, Vinyl |
|---|---|
| Lot Description | On Golf Course |
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | Lakeville |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
