About 5237 Harvest Square Place Nw
Step into modern comfort and effortless, low-maintenance living in this newer Harvest Square townhome, nestled in desirable Northwest Rochester. Designed for both daily living and easy entertaining, the main level boasts a sunlit open-concept layout centered around an upgraded kitchen with sleek quartz countertops, stainless steel appliances, and a massive center island. Off the garage entrance, custom built-in cubbies keep everyday drop-offs organized and out of sight. The upper level features two spacious bedrooms, including a private owner's suite, two full baths, and a convenient top-floor laundry room. A main-level guest bath adds extra ease for visitors. Looking to expand or build equity? The unfinished lower level is already roughed-in for a full bathroom, a third bedroom, and a large great room—giving you the perfect blank canvas to customize. Enjoy total peace of mind with HOA-covered exterior maintenance, lawn care, and snow removal, plus the convenience of an attached garage. All of this sits just steps from neighborhood parks, walking trails, and direct access to the famous Douglas Trail.
Features of 5237 Harvest Square Place Nw
| MLS® # | 7155379 |
|---|---|
| Price | $318,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,592 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | (TH) Quad/4 Corners |
| Status | Active |
Community Information
| Address | 5237 Harvest Square Place Nw |
|---|---|
| Subdivision | Harvest Square |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Storage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt |
| Construction | Frame |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Results |
|---|
