10380 Birchwood Circle, Victoria, MN

$415,185

Previous Next

3

Beds

3

Baths

1,921

Square feet

0.03

Acres

About 10380 Birchwood Circle

FHA 5.25/5.891% APR if closing by November 27th with sellers preferred lender. Call for further details. Welcome to the Brooks layout, offering 1,921 sq. ft. of thoughtfully designed living space across three levels with 3 bedrooms and 2.5 bathrooms. The lower level features a spacious rec room, providing flexible space for a home office, workout area, media room, or additional living space, plus convenient access to the extended two-stall garage with extra room for storage. The main level showcases 9-foot ceilings, LVP flooring, and a bright, open-concept design connecting the family room, dining area, and kitchen. The sleek kitchen features modern gray cabinetry, an L-shaped counter configuration plus a center island, providing an abundance of counter space, cabinet storage, and room for gathering and entertaining. Upstairs, you’ll find all three bedrooms along with conveniently located laundry. The primary suite includes a walk-in closet and private en suite bathroom with dual sinks. Two additional bedrooms are located at the back of the home and share a hallway bathroom featuring a tub/shower combination. With generous living spaces, modern finishes, abundant storage, and a functional three-story design, the Brooks layout offers comfort and versatility for everyday living.

Open House

Wed, Oct 7th, 2026 @ 12pm - 5pm
Thu, Oct 8th, 2026 @ 12pm - 5pm
Fri, Oct 9th, 2026 @ 12pm - 5pm
Sat, Oct 10th, 2026 @ 12pm - 5pm
Sun, Oct 11th, 2026 @ 12pm - 5pm
Mon, Oct 12th, 2026 @ 12pm - 5pm
Tue, Oct 13th, 2026 @ 12pm - 5pm
Wed, Oct 14th, 2026 @ 12pm - 5pm
Thu, Oct 15th, 2026 @ 12pm - 5pm
Fri, Oct 16th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Mon, Oct 19th, 2026 @ 12pm - 5pm
Tue, Oct 20th, 2026 @ 12pm - 5pm
Wed, Oct 21st, 2026 @ 12pm - 5pm
Thu, Oct 22nd, 2026 @ 12pm - 5pm
Fri, Oct 23rd, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Mon, Oct 26th, 2026 @ 12pm - 5pm
Tue, Oct 27th, 2026 @ 12pm - 5pm
Wed, Oct 28th, 2026 @ 12pm - 5pm
Thu, Oct 29th, 2026 @ 12pm - 5pm
Fri, Oct 30th, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm
Sun, Nov 1st, 2026 @ 12pm - 5pm
Mon, Nov 2nd, 2026 @ 12pm - 5pm
Tue, Nov 3rd, 2026 @ 12pm - 5pm
Wed, Nov 4th, 2026 @ 12pm - 5pm
Thu, Nov 5th, 2026 @ 12pm - 5pm
Fri, Nov 6th, 2026 @ 12pm - 5pm
Sat, Nov 7th, 2026 @ 12pm - 5pm
Sun, Nov 8th, 2026 @ 12pm - 5pm
Mon, Nov 9th, 2026 @ 12pm - 5pm
Tue, Nov 10th, 2026 @ 12pm - 5pm
Wed, Nov 11th, 2026 @ 12pm - 5pm
Thu, Nov 12th, 2026 @ 12pm - 5pm
Fri, Nov 13th, 2026 @ 12pm - 5pm
Sat, Nov 14th, 2026 @ 12pm - 5pm
Sun, Nov 15th, 2026 @ 12pm - 5pm
Mon, Nov 16th, 2026 @ 12pm - 5pm
Tue, Nov 17th, 2026 @ 12pm - 5pm
Wed, Nov 18th, 2026 @ 12pm - 5pm
Thu, Nov 19th, 2026 @ 12pm - 5pm
Fri, Nov 20th, 2026 @ 12pm - 5pm
Sat, Nov 21st, 2026 @ 12pm - 5pm
Sun, Nov 22nd, 2026 @ 12pm - 5pm
Mon, Nov 23rd, 2026 @ 12pm - 5pm
Tue, Nov 24th, 2026 @ 12pm - 5pm
Wed, Nov 25th, 2026 @ 12pm - 5pm
Thu, Nov 26th, 2026 @ 12pm - 5pm
Fri, Nov 27th, 2026 @ 12pm - 5pm
Sat, Nov 28th, 2026 @ 12pm - 5pm
Sun, Nov 29th, 2026 @ 12pm - 5pm
Mon, Nov 30th, 2026 @ 12pm - 5pm
Tue, Dec 1st, 2026 @ 12pm - 5pm
Wed, Dec 2nd, 2026 @ 12pm - 5pm
Thu, Dec 3rd, 2026 @ 12pm - 5pm
Fri, Dec 4th, 2026 @ 12pm - 5pm
Sat, Dec 5th, 2026 @ 12pm - 5pm
Sun, Dec 6th, 2026 @ 12pm - 5pm
Mon, Dec 7th, 2026 @ 12pm - 5pm
Tue, Dec 8th, 2026 @ 12pm - 5pm
Wed, Dec 9th, 2026 @ 12pm - 5pm
Thu, Dec 10th, 2026 @ 12pm - 5pm
Fri, Dec 11th, 2026 @ 12pm - 5pm
Sat, Dec 12th, 2026 @ 12pm - 5pm
Sun, Dec 13th, 2026 @ 12pm - 5pm
Mon, Dec 14th, 2026 @ 12pm - 5pm
Tue, Dec 15th, 2026 @ 12pm - 5pm
Wed, Dec 16th, 2026 @ 12pm - 5pm
Thu, Dec 17th, 2026 @ 12pm - 5pm
Fri, Dec 18th, 2026 @ 12pm - 5pm
Sat, Dec 19th, 2026 @ 12pm - 5pm
Sun, Dec 20th, 2026 @ 12pm - 5pm
Mon, Dec 21st, 2026 @ 12pm - 5pm
Tue, Dec 22nd, 2026 @ 12pm - 5pm
Wed, Dec 23rd, 2026 @ 12pm - 5pm
Thu, Dec 24th, 2026 @ 12pm - 5pm
Fri, Dec 25th, 2026 @ 12pm - 5pm
Sat, Dec 26th, 2026 @ 12pm - 5pm
Sun, Dec 27th, 2026 @ 12pm - 5pm
Mon, Dec 28th, 2026 @ 12pm - 5pm
Tue, Dec 29th, 2026 @ 12pm - 5pm
Wed, Dec 30th, 2026 @ 12pm - 5pm
Thu, Dec 31st, 2026 @ 12pm - 5pm

Features of 10380 Birchwood Circle

MLS® # 7154906
Price $415,185
Bedrooms 3
Bathrooms 3.00
Full Baths 1
Half Baths 1
Square Footage 1,921
Acres 0.03
Year Built 2026
Type Residential
Sub-Type (TH) Side x Side
Status Active

Community Information

Address 10380 Birchwood Circle
Subdivision Birchwood
City Victoria
County Carver
State MN
Zip Code 55318

Amenities

Amenities In-Ground Sprinkler System, Trail(s)
Parking Attached Garage, Garage Door Opener
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer
Heating Forced Air
Cooling Central Air
Fireplace No

Exterior

Exterior Features Vinyl

School Information

District Eastern Carver County Schools

Additional Information

Days on Market 2
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeM/I Homes

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?