About 4402 Cambridge Lane Nw
Pre-Inspected, Spacious, Stylish & Move-In Ready! Welcome home to this stunning property in a desirable North Park cul-de-sac neighborhood. Great curb appeal, exceptional floor plan, and recent updates throughout, make this your ideal next place to call home. Features a remodeled eat-in kitchen with newer cherry-finish cabinetry, quartz countertops, black stainless appliances, LVP flooring and a dining area with access to a freshly stained deck overlooking the fully fenced backyard. Natural light fills the living room, creating an inviting atmosphere. Includes: five bedrooms, two walk-in closets, two baths w/ remodeled pass-through ceramic bath. The finished lower level provides additional space with recessed lighting, power shades, abundant storage and a convenient walkout to the backyard, making it the place for entertaining, relaxing, or everyday living. Conveniently located near schools, shopping, dining, parks, and the Douglas Trail, offering miles of outdoor recreation. Come see all this exceptional North Park home has to offer!
Features of 4402 Cambridge Lane Nw
| MLS® # | 7153916 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,128 |
| Acres | 0.19 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4402 Cambridge Lane Nw |
|---|---|
| Subdivision | North Park 4th Sub |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age Over 8 Years |
| Construction | Block, Frame |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker River Valley, |
|---|
