About 4640 Ruby Lane Nw
*PRE-INSPECTED* Located in a cul-de-sac AND backing up to a city park this fantastic 4 bed, 2 bath, 1-owner home checks all the boxes! Extensive renovations in 2016 include hardwood floors, carpet, many windows, patio door, kitchen cabinets, countertops, appliances, mechanicals, washer and dryer, roof, siding, deck and professional landscaping. Items to stay with the home include gas fire table and chairs, gas grill and kitchen barstools.
Features of 4640 Ruby Lane Nw
| MLS® # | 7153915 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,952 |
| Acres | 0.17 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4640 Ruby Lane Nw |
|---|---|
| Subdivision | Diamond Ridge 18th |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less |
School Information
| District | Rochester |
|---|---|
| Elementary | Harriet Bishop |
| Middle | John Adams |
| High | John Marshall |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
