About 24358 Riverbank Lane Nw
This house has so much going for it, it's ridiculous. Almost 4,000 total square feet on just under 3 acres. Multiple fire places (electric/wood burning), huge pole building with its own 220 amp circuit breakers and cement floor, 5 bedrooms (3 on one level) including the master with its own jacuzzi tub and walk in closet, fresh carpet throughout most of the home, large kitchen recently remodeled, a hidden wood working shop in the lower level, huge walkout family room, abundant beautiful trees, located across the street from the Rum River and so much more. You simply are going to have to see this one for yourself to truly understand everything it has to offer. This one is priced to move, and likely it won't last long. Set up a showing with your agent asap, or reach out to the listing agent Theodore Engen to see it for yourself. Professional pics and updated square footage measurements will be updated asap.
Features of 24358 Riverbank Lane Nw
| MLS® # | 7152700 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,500 |
| Acres | 2.75 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 24358 Riverbank Lane Nw |
|---|---|
| Subdivision | Ohmans Add |
| City | Saint Francis |
| County | Anoka |
| State | MN |
| Zip Code | 55040 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Medium |
| Roof | Age Over 8 Years |
| Construction | Block, Frame |
School Information
| District | St. Francis |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty - Southwest Regional |
|---|
