About 12133 Bluebird Circle Nw
Located in a private, quiet cul-de-sac, this quality built, 2007 fsf, 2 Bedroom, 2 Bath Gorham Custom Homes townhome in Natures Cove, is a rare find! This one-level living, single owner home has many exceptional features including an open floor plan with soaring 11' ceilings, a beautiful 3-sided gas fireplace in the spacious living/dining room, granite countertops with oak raised panel custom cabinets in the kitchen, and many custom oak built-ins and ledges for tons of storage throughout the home. The 2-car finished garage also offers ample storage with a pull-down ladder and an epoxy garage floor for easy clean up. Not to mention an extra finished storage room inside! Relax on your private patio and enjoy the tranquil, natural landscape with fantastic pond views. Easy access to Hwy 10 and Riverdale for shopping and restaurants! Get it before it's gone!
Features of 12133 Bluebird Circle Nw
| MLS® # | 7152566 |
|---|---|
| Price | $400,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,007 |
| Acres | 0.11 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 12133 Bluebird Circle Nw |
|---|---|
| Subdivision | Natures Cove Twnhms |
| City | Coon Rapids |
| County | Anoka |
| State | MN |
| Zip Code | 55448 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Metal |
|---|---|
| Construction | Block, Frame |
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
