About 503 2nd Street W
Take a look at this inviting home near Main Street, where you can walk to many restaurants and everyday businesses. Even so, the setting feels quiet and private, just off the main drag. Set on a city lot, the property includes THREE garages with plenty of work space and storage space, offering plenty of room for parking and storage. Inside, you will find two levels of finished square footage with a partial remodel recently completed. Updates include new flooring, bathroom updates, some new windows, and a newly installed sliding door that opens to the backyard for an easy indoor-outdoor flow. There is canning storage in the basement, plus an apple tree in the backyard that produces apples each year, along with small garden space that is ready to use next season.
Features of 503 2nd Street W
| MLS® # | 7152553 |
|---|---|
| Price | $155,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,337 |
| Acres | 0.29 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 503 2nd Street W |
|---|---|
| Subdivision | Prc Graebers Add |
| City | Park Rapids |
| County | Hubbard |
| State | MN |
| Zip Code | 56470 |
Amenities
| Parking | Detached Garage, Concrete, Garage Door Opener, Multiple Garages, Storage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Electric Water Heater, Freezer, Humidifier, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Humidity Control, Wood Stove |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Brick Veneer, Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light, Underground Utilities |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Park Rapids |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | AXEN Realty |
|---|
