3415 Kaiser Circle, Saint Michael, MN

$435,000

Previous Next

4

Beds

4

Baths

2,510

Square feet

0.45

Acres

About 3415 Kaiser Circle

INCREDIBLE BUYER INCENTIVES: $6,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $6,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. 3415 Kaiser Cir is a two-story St. Michael home built in 2001 with 2,486 square feet of living area, including 749 finished basement square feet. The kitchen has an island and opens to the dining area, with a sliding door to the deck. A fireplace anchors the main living space, while the finished basement adds another bedroom and bathroom. Upstairs are three bedrooms and two bathrooms, with a half bath on the main level. The rear deck looks toward the yard, and an attached three-car garage provides parking and storage. Included 100-Day Home Warranty with buyer activation

Open House

Sat, Oct 3rd, 2026 @ 9am - 7pm
Sun, Oct 4th, 2026 @ 9am - 7pm
Mon, Oct 5th, 2026 @ 9am - 7pm
Tue, Oct 6th, 2026 @ 9am - 7pm
Wed, Oct 7th, 2026 @ 9am - 7pm
Thu, Oct 8th, 2026 @ 9am - 7pm
Fri, Oct 9th, 2026 @ 9am - 7pm
Sat, Oct 10th, 2026 @ 9am - 7pm
Sun, Oct 11th, 2026 @ 9am - 7pm
Mon, Oct 12th, 2026 @ 9am - 7pm
Tue, Oct 13th, 2026 @ 9am - 7pm
Wed, Oct 14th, 2026 @ 9am - 7pm
Thu, Oct 15th, 2026 @ 9am - 7pm
Fri, Oct 16th, 2026 @ 9am - 7pm
Sat, Oct 17th, 2026 @ 9am - 7pm
Sun, Oct 18th, 2026 @ 9am - 7pm
Mon, Oct 19th, 2026 @ 9am - 7pm
Tue, Oct 20th, 2026 @ 9am - 7pm
Wed, Oct 21st, 2026 @ 9am - 7pm
Thu, Oct 22nd, 2026 @ 9am - 7pm
Fri, Oct 23rd, 2026 @ 9am - 7pm
Sat, Oct 24th, 2026 @ 9am - 7pm
Sun, Oct 25th, 2026 @ 9am - 7pm
Mon, Oct 26th, 2026 @ 9am - 7pm
Tue, Oct 27th, 2026 @ 9am - 7pm
Wed, Oct 28th, 2026 @ 9am - 7pm
Thu, Oct 29th, 2026 @ 9am - 7pm
Fri, Oct 30th, 2026 @ 9am - 7pm
Sat, Oct 31st, 2026 @ 9am - 7pm
Sun, Nov 1st, 2026 @ 9am - 7pm
Mon, Nov 2nd, 2026 @ 9am - 7pm
Tue, Nov 3rd, 2026 @ 9am - 7pm
Wed, Nov 4th, 2026 @ 9am - 7pm
Thu, Nov 5th, 2026 @ 9am - 7pm
Fri, Nov 6th, 2026 @ 9am - 7pm
Sat, Nov 7th, 2026 @ 9am - 7pm
Sun, Nov 8th, 2026 @ 9am - 7pm
Mon, Nov 9th, 2026 @ 9am - 7pm
Tue, Nov 10th, 2026 @ 9am - 7pm
Wed, Nov 11th, 2026 @ 9am - 7pm
Thu, Nov 12th, 2026 @ 9am - 7pm
Fri, Nov 13th, 2026 @ 9am - 7pm
Sat, Nov 14th, 2026 @ 9am - 7pm
Sun, Nov 15th, 2026 @ 9am - 7pm
Mon, Nov 16th, 2026 @ 9am - 7pm
Tue, Nov 17th, 2026 @ 9am - 7pm
Wed, Nov 18th, 2026 @ 9am - 7pm
Thu, Nov 19th, 2026 @ 9am - 7pm
Fri, Nov 20th, 2026 @ 9am - 7pm
Sat, Nov 21st, 2026 @ 9am - 7pm
Sun, Nov 22nd, 2026 @ 9am - 7pm
Mon, Nov 23rd, 2026 @ 9am - 7pm
Tue, Nov 24th, 2026 @ 9am - 7pm
Wed, Nov 25th, 2026 @ 9am - 7pm
Thu, Nov 26th, 2026 @ 9am - 7pm
Fri, Nov 27th, 2026 @ 9am - 7pm
Sat, Nov 28th, 2026 @ 9am - 7pm

Features of 3415 Kaiser Circle

MLS® # 7152492
Price $435,000
Bedrooms 4
Bathrooms 4.00
Full Baths 3
Half Baths 1
Square Footage 2,510
Acres 0.45
Year Built 2001
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 3415 Kaiser Circle
Subdivision Lincoln Ponds 2nd Add
City Saint Michael
County Wright
State MN
Zip Code 55376

Amenities

Parking Attached Garage
# of Garages 3
Is Waterfront No
Has Pool No

Interior

Heating Forced Air
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Brick Veneer, Vinyl

School Information

District St. Michael-Albertville

Additional Information

Days on Market 2
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeOpendoor Brokerage, LLC

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?