About 19806 Rush Street Nw
Enjoy space, nature and year-round recreation at this 4-bedroom, 2-bath home set on 1 acre surrounded by beautiful woods. The expansive 40'10" x 11'3" deck is a standout, offering plenty of room for outdoor dining, entertaining and quiet mornings enjoying the peaceful setting. Inside, two wood-burning fireplaces bring warmth and character to the living room and spacious lower-level recreation room. The refreshed kitchen features refinished cabinets and countertops, a new sink and faucet, and a new exhaust hood. Recently refinished trim in select rooms and some lighting updated in 2021 add to the home's appeal. Additional improvements include a new septic system in 2020 and a new, widened driveway in 2023. The generous yard offers room to garden and a great setting for chickens. Enjoy private access to a basketball court, volleyball, playground, pavilion, picnic area, patio with a fire pit, and a sledding and ski hill with a tow rope. Direct access to Woodland Trails Regional Park brings even more opportunities to explore the outdoors. A wonderful blend of comfortable living, outdoor space and recreation! (some photos contain virtual staging)
Features of 19806 Rush Street Nw
| MLS® # | 7152457 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,099 |
| Acres | 0.90 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 19806 Rush Street Nw |
|---|---|
| Subdivision | Ridgewood Second Add |
| City | Elk River |
| County | Sherburne |
| State | MN |
| Zip Code | 55330 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Iron Filter, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Cedar |
|---|---|
| Lot Description | Tree Coverage - Heavy |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Frame |
School Information
| District | Elk River |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
