About 23711 Marigold Street Nw
Turnkey perfection in St. Francis! This modern 2022-built 3-level split sits on a prime corner lot with $0 HOA fees. The open-concept main level features vaulted ceilings, a kitchen center island, and stainless steel appliances. Upper level offers 3 bedrooms, including a primary suite with a walk-in closet & private ensuite bath. You'll love the attached 3-car garage—fully finished, insulated, and HEATED (720 sq ft)! Relax on the composite deck overlooking the yard with an in-ground sprinkler system and outdoor storage shed. Build instant equity in the lower level featuring lookout daylight windows & rough-in bath plumbing ready for your visions. Conveniently located in River's Edge! Like-new condition under $400k—schedule your private tour today!
Features of 23711 Marigold Street Nw
| MLS® # | 7152156 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,586 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 23711 Marigold Street Nw |
|---|---|
| Subdivision | Rivers Edge 5th Add |
| City | Saint Francis |
| County | Anoka |
| State | MN |
| Zip Code | 55070 |
Amenities
| Parking | Attached Garage, Asphalt, Electric, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Shakes, Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Architectural Shingle |
| Construction | Block, Concrete, Frame |
School Information
| District | St. Francis |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
