About 908 Brenda Lee Drive
This move-in-ready, fully finished rambler features four bedrooms, two bathrooms, and an oversized two-stall garage. Outside, enjoy a fenced backyard, maintenance-free siding, and a separate well for exterior watering. The kitchen features granite countertops, while the main level offers three bedrooms on one floor. A covered front porch provides a welcoming entrance. Additional highlights include a newer furnace, all appliances included, and a separate backyard entrance to the basement. This home is turnkey and an exceptional value. Schedule your showing today!
Open House
Features of 908 Brenda Lee Drive
| MLS® # | 7151982 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,120 |
| Acres | 0.32 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 908 Brenda Lee Drive |
|---|---|
| Subdivision | Buettners Ridgewood Estates |
| City | Saint Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56303 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Architectural Shingle |
School Information
| District | St. Cloud |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Premier Real Estate Services |
|---|
