About 9806 Green Acres Court Ne 13
Welcome to a place where lake life feels easy. This updated two-bedroom lodge, complete with a cozy bunk area, blends classic charm with thoughtful improvements. A three-quarter bath, half bath, and full laundry make extended stays comfortable and convenient. One of the largest lots in Rainbows End CIC allows the property to be classified residential homestead. Set on a fantastic fishing lake filled with loons and natural beauty, this property invites slow mornings, quiet evenings, and endless time on the water. With a roomy garage, extra parking, and virtually no maintenance—no mowing, no dock chores—you can spend your time enjoying the sandy beach and wide greenspace instead of working. It’s the perfect retreat for family, friends, and anyone who loves the outdoors.
Features of 9806 Green Acres Court Ne 13
| MLS® # | 7151765 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,604 |
| Acres | 0.17 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9806 Green Acres Court Ne 13 |
|---|---|
| City | Bemidji |
| County | Beltrami |
| State | MN |
| Zip Code | 56601 |
Amenities
| Amenities | Beach, Dock |
|---|---|
| Parking | Detached Garage, Gravel, Guest Parking |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Association Access, Deeded Access, Dock, Lake Front, Lake View, Shared |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Range, Refrigerator, Washer, Water Softener Rented |
|---|---|
| Heating | Forced Air, Wood Stove |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Medium, Underground Utilities |
| Roof | Metal |
| Construction | Frame |
School Information
| District | Bemidji |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Dickinson |
|---|
