About 9040 Parkside Drive
Incredible home in an incredible location. Nearly 3,500 sq/ft with 4 bedrooms, 4 bathrooms, 3 car garage, walkout basement to a super private backyard with chain link fence, inground sprinkler system, new roof, siding and trim 2024. Check the newly adjusted school district lines for Stillwater 834 and Oakdale 622!!!
Features of 9040 Parkside Drive
| MLS® # | 7150889 |
|---|---|
| Price | $574,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,336 |
| Acres | 0.24 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 9040 Parkside Drive |
|---|---|
| Subdivision | Pendryn Hill 2nd Add |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Stillwater |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Offsite Realty Inc |
|---|
