About 2837 Matilda Street
Immaculate four bedroom rambler. Located in a prime Roseville neighborhood. Gleaming hardwood floors throughout first level. Main Floor primary bedroom. 4-season back porch with wood stove, views backyard and is a great spot for TV game days. Updated modern kitchen and bathrooms. Fully fenced, large sized, level back yard. Bright, finished basement, 4th bedroom and newer 3/4 bath / could double as a guest area / in-law unit. Extra storage off laundry room includes a cedar closet. Den / office connected to spacious family room has walk-in closet. Home top to bottom is clean up & down. *Home improvement dates noted in supplements*
Features of 2837 Matilda Street
| MLS® # | 7150879 |
|---|---|
| Price | $374,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,010 |
| Acres | 0.23 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2837 Matilda Street |
|---|---|
| Subdivision | Bertlee Homesites 4 |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Stucco |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lentsch Company |
|---|
