About 2280 Randy Avenue
Beautifully renovated 3-bedroom, 2-bath home in a great White Bear Lake location! The bright and refreshed main level features a brand-new kitchen complete with all-new stainless steel appliances, new flooring and carpet, updated lighting and hardware, fresh paint, and a beautifully updated full bathroom. The newly finished lower level adds fantastic living space with a large family room, additional bathroom, and a versatile office that could also serve as a non-conforming 4th bedroom, workout room, or flex space. A spacious laundry and storage area provides plenty of additional room for everyday needs. Outside, enjoy a great yard with privacy fencing, a large deck perfect for relaxing or entertaining, and a charming front porch. The garage features doors on both the front and rear, providing convenient access directly to the backyard. Conveniently located near White Bear Lake area schools, parks, shopping, and everyday amenities.
Features of 2280 Randy Avenue
| MLS® # | 7150505 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,548 |
| Acres | 10,375.00 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2280 Randy Avenue |
|---|---|
| Subdivision | Lakeaires 6 |
| City | White Bear Lake |
| County | Ramsey |
| State | MN |
| Zip Code | 55110 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block |
School Information
| District | White Bear Lake |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
