About 4218 See Gull Cove
Newer construction with upgrades ready for you to enjoy! 3 bedrooms, 2 bathrooms one level living in a quiet neighborhood less than 10 minutes to town! Located on a dead-end street, in an area with newly built homes, nice sized lots and heavily wooded, this is the ideal location for someone looking for a peaceful area with wildlife and beauty all around! This home is a year old and the current owner has made several desirable updates~ The back yard is fully fenced, new water softener, new carpeting throughout, custom glass door in the primary bathroom, the yard is landscaped with sod and flowers. Open concept, lots of kitchen storage with the pantry and island, granite countertops, washer and dryer in the laundry room. This home still has the new construction warranties as well!
Features of 4218 See Gull Cove
| MLS® # | 7150412 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,517 |
| Acres | 0.51 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4218 See Gull Cove |
|---|---|
| Subdivision | 2nd Add See Gull Estates |
| City | Brainerd |
| County | Crow Wing |
| State | MN |
| Zip Code | 56401 |
Amenities
| Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Engineered Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Brainerd |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Northland Sotheby's International Realty |
|---|
