About 1512 S Franklin Street
With this unit there is an HOA payable the first of every month in the amount of $350.00. See related documents for more information. The unit itself has a large primary bedroom with a walk in closet and a bathroom with a walk in shower. Vaulted ceilings in the living room give a spacious yet cozy feeling. Private deck area off the kitchen and dining area that leads out to the shared common areas and pool. Garage floor is painted and sealed. Appliances are included.
Features of 1512 S Franklin Street
| MLS® # | 7150099 |
|---|---|
| Price | $329,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,357 |
| Acres | 1.88 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1512 S Franklin Street |
|---|---|
| Subdivision | South Of Center |
| City | New Ulm |
| County | Brown |
| State | MN |
| Zip Code | 56073 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Underground Utilities |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | New Ulm |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | True Real Estate |
|---|
