About 240 1st Street Sw
Step into a piece of history in the heart of Elgin. This property offers a sprawling rambler with all main floor living on a huge double lot offering over a .9 acre lot and 264' of road frontage! Built in 1949 by Doc. Ellis, this home has all the charm with numerous updates throughout. The main floor has over 2,000 square feet with 2 bedrooms, 2 baths, 2 living rooms, a large dining room and a large kitchen with all custom cabinets. New flooring in the primary bedroom and front family room space. Upstairs you will find a large 3rd bedroom with new flooring and paint and recently fully remodeled bathroom. The exterior of the home has stone, brick and cement board siding! The HVAC system was all updated in the last 5 years. This home offers you, the buyer, an opportunity to turn this property into a paradise setting for you to enjoy for years to come!
Features of 240 1st Street Sw
| MLS® # | 7149895 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,536 |
| Acres | 0.91 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 240 1st Street Sw |
|---|---|
| Subdivision | Gilloolys Add |
| City | Elgin |
| County | Wabasha |
| State | MN |
| Zip Code | 55932 |
Amenities
| Parking | Attached Garage, Concrete, Driveway - Other Surface, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Brick Veneer, Cement Board |
|---|---|
| Lot Description | Tree Coverage - Heavy |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Plainview-Elgin-Millville |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Tony Montgomery Realty & Auction |
|---|
