About 7358 Willow Street E
Relaxed riverside living meets smart, single-level design in this maintenance-free home, where the sound of the babbling river sets the tone. Thoughtful layout gives each living area its own riverside bedroom, bathroom, and laundry, offering privacy and everyday convenience without sacrificing connection. Spacious living and entertaining areas make it easy to host, unwind, or spread out, while relaxing patio spaces extend the living experience outdoors. Stone and concrete landscaping create a polished foundation for warm, lively plant life, adding texture and color with a stylish, low-fuss feel. Stroll down to the river, take a dip or kayak the shores for miles. Trendy, practical, and just a little sassy, this home brings easy living into focus.
Features of 7358 Willow Street E
| MLS® # | 7149693 |
|---|---|
| Price | $289,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 816 |
| Acres | 0.71 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7358 Willow Street E |
|---|---|
| City | Webster |
| County | Burnett |
| State | WI |
| Zip Code | 54893 |
Amenities
| Parking | Detached Garage, Gravel, Finished Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | North, River |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Electric Water Heater, Fuel Tank - Rented, Water Filtration System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Ductless Mini-Split, Other |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Age Over 8 Years |
| Construction | Concrete |
School Information
| District | Webster |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lakeside Realty Group |
|---|
