About 4920 W 145th Street
Welcome home to this fully updated, turn-key residence situated on a prime corner lot. Every detail has been meticulously cared for, starting with a brand-new roof with a 50-year warranty, fresh interior and exterior paint, and new carpet throughout. Inside, enjoy vaulted ceilings, flooded natural light with remote-controlled skylights, and solid six-panel doors. The gourmet kitchen features granite countertops, stainless steel appliances, a glass tile backsplash, and a breakfast bar opening to informal dining and deck access. Relax in the owner's suite with a private bath, or gather in the finished lower-level family room complete with a gas fireplace and custom built-ins. Step outside to an entertainer's dream with a refreshed deck, stamped patio, fire pit, full privacy fence, new storage shed, and freshly updated landscaping. Conveniently located near parks, trails, shopping, dining, and easy freeway access. Schedule your private tour today!
Features of 4920 W 145th Street
| MLS® # | 7149610 |
|---|---|
| Price | $424,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,170 |
| Acres | 0.27 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4920 W 145th Street |
|---|---|
| City | Savage |
| County | Scott |
| State | MN |
| Zip Code | 55378 |
Amenities
| Parking | Attached Garage, Concrete, Finished Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Other, Wood |
|---|---|
| Lot Description | Corner Lot, Irregular Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Block, Concrete |
School Information
| District | Burnsville-Eagan-Savage |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
