About 8915 Umbria Place N
Spacious 1999-built two-story home offering 4 bedrooms, 4 bathrooms, and a 3-car attached garage, ideally situated on a .30-acre lot on a quiet cul-de-sac. Recent updates include a new roof, fresh paint, and new carpet throughout, giving the home a clean, refreshed feel. The main level features a large center-island kitchen, informal dining area with access to a spacious deck, a dedicated home office, and convenient main-floor laundry. Upstairs, the massive primary suite is a true retreat, featuring a double-sided gas fireplace, large walk-in closet, and private bath with separate tub and shower. The finished walkout lower level offers a generous family room with plenty of space for entertaining or relaxing. Additional highlights include abundant storage, including a large attic space above the garage. A spacious and versatile home with room for everyone!
Features of 8915 Umbria Place N
| MLS® # | 7149467 |
|---|---|
| Price | $679,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,080 |
| Acres | 0.31 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 8915 Umbria Place N |
|---|---|
| Subdivision | Gladstone 10th Add |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Exterior Features | Stucco, Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
