About 40 Oak Street
Built in 2026 here is a 3 bed 2 bath 1700 sq foot patio home near downtown West Union. Property Features: Excellent location between Alexandria & Sauk Centre, In Floor heat in Home & Garage, Oversized 30x30 finished Garage, Enclosed Patio, Spacious Primary Bedroom with Walk In closet & Bath, Fully wheel chair accessible, Paneled Doors, Kitchen Center Island, Stainless steel appliances & much more!
Features of 40 Oak Street
| MLS® # | 7148967 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 40 Oak Street |
|---|---|
| Subdivision | Townsite Of West Union |
| City | West Union |
| County | Todd |
| State | MN |
| Zip Code | 56389 |
Amenities
| Parking | Attached Garage, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Fuel Tank - Rented, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater |
|---|---|
| Heating | In-Floor Heating |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Sauk Centre |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Crown Realtors |
|---|
