About 2566 Ellis Avenue 404
Enjoy easy, low-maintenance living in this top-floor corner-unit condo in the St. Anthony Park area of Saint Paul. Filled with natural light from its southern and eastern exposures, this two-bedroom plus den home features large windows and two covered private balconies—ideal for morning coffee or relaxing outdoors. The inviting living room offers a gas fireplace, while the cohesive neutral décor showcases maple woodwork and cabinetry, light neutral walls, coordinating LVP flooring in the living and dining areas, and practical ceramic tile in the kitchen and baths. The private primary suite includes a full bath, and the flexible den provides space for a home office, reading room, or hobbies. Two underground parking spaces and a storage unit are included. Located in a neat, well-maintained building surrounded by tree-lined streets for enjoyable neighborhood walks.
Features of 2566 Ellis Avenue 404
| MLS® # | 7148613 |
|---|---|
| Price | $344,850 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,462 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 2566 Ellis Avenue 404 |
|---|---|
| Area | 99 |
| Subdivision | Emerald Gardens |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55114 |
Amenities
| Amenities | Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Security Building |
|---|---|
| Parking | Assigned, Attached Garage, Heated Garage, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Metal, Stucco |
|---|
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
