About 115 E Nelson Street
Welcome to this versatile 3 bed 2 bath home offering easy living in Litchfield! Step inside to find durable, stylish vinyl flooring running throughout the home and an updated kitchen fully equipped with modern stainless steel appliances. The smart layout features two comfortable bedrooms upstairs, while the private primary suite is tucked away on the lower level, complete with its own dedicated 3/4 ensuite bath. Connect seamlessly to the outdoors through the versatile breezeway / 3-season porch, where a door leads out to a private concrete patio. The outdoor space is a gardener’s dream, featuring a dedicated garden patch, a large gazebo for summer hosting, a fully enclosed yard, and a generous 10’x16’ storage shed. The attached 2 stall garage is insulated and heated.
Features of 115 E Nelson Street
| MLS® # | 7147693 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.34 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 115 E Nelson Street |
|---|---|
| Subdivision | Meadow View |
| City | Litchfield |
| County | Meeker |
| State | MN |
| Zip Code | 55355 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Exterior Features | Metal, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Concrete, Frame |
School Information
| District | Litchfield |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Integrity Northwest |
|---|
