About 2201 Ridgewood Drive
Welcome to 2201 Ridgewood Drive, where thoughtful updates, spacious living, and a fantastic Fergus Falls location come together. This well-cared-for 4-bedroom, 3-bath home features an inviting main level with an updated kitchen, comfortable living spaces, main floor laundry, and three main floor bedrooms, providing versatility for everyday life. The lower level adds even more flexibility with a spacious family/rec room, additional bedroom, bath, utility space, storage, and you'll love the attached 2-stall insulated garage. Step outside to enjoy the large backyard and wraparound deck, offering plenty of room for summer dinners or morning coffee. Built in 1991 and thoughtfully maintained and updated over the years, this home offers the space you need with a warm, move-in-ready feel—all tucked into a desirable Fergus Falls neighborhood.
Open House
Features of 2201 Ridgewood Drive
| MLS® # | 7147615 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,605 |
| Acres | 0.39 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2201 Ridgewood Drive |
|---|---|
| Subdivision | Woodridge Estates Add |
| City | Fergus Falls |
| County | Otter Tail |
| State | MN |
| Zip Code | 56537 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Corner Lot |
| Roof | Architectural Shingle |
| Construction | Frame |
School Information
| District | Fergus Falls |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Andrew Yaggie Real Estate |
|---|
