About 490 Hawthorn Road
Clean, well maintained home in a high demand neighborhood. This one shines!!! 100% turn key. Attractive front porch leads you to a large and welcoming front entry. Open concept with efficient layout and vaulted kitchen overlooking main floor family room. Easy access to the south facing backyard with minimal steps from the house or the deck. Three bedrooms up and two full baths with private primary ensuite. Lots of space for extended family or large group gatherings...so easy to entertain. Neighborhood boosts tons of dedicated walking/biking trails and parks or green spaces. Centennial school district and large yard but minimal needed attention to landscaping. Neutral decor throughout with convenient main floor laundry. Flexible availability on closing date and easy to show!
Features of 490 Hawthorn Road
| MLS® # | 7147561 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,784 |
| Acres | 0.31 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 490 Hawthorn Road |
|---|---|
| Subdivision | Pineridge Add |
| City | Lino Lakes |
| County | Anoka |
| State | MN |
| Zip Code | 55014 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Storage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Cement Board, Wood |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Frame |
School Information
| District | Centennial |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
