About 710 Main Street
Welcome home to this 3-bedroom, 2-bath home in Clearwater, offering a comfortable layout with many updates already in place. New carpet throughout the upper level and fresh interior paint add to the move-in-ready appeal. The upper level brings together the living room, kitchen and dining area, along with two bedrooms and a full bath. The walkout lower level offers a large family room, third bedroom, full bath and laundry area, providing plenty of additional living space. Recent mechanical improvements include a newer water heater, furnace servicing, and updates to the central air system. The 2-car attached garage is insulated, heated and finished, and the 10' x 10' backyard shed provides additional storage. Located near the Mississippi River, parks, dining and shopping, plus easy access to I-94 for commuting to St. Cloud or the Twin Cities. Come take a look and see all this Clearwater home has to offer!
Features of 710 Main Street
| MLS® # | 7146373 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,779 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 710 Main Street |
|---|---|
| Subdivision | Original Clearwater |
| City | Clearwater |
| County | Wright |
| State | MN |
| Zip Code | 55320 |
Amenities
| Parking | Attached Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
|---|---|
| Heating | Dual Fuel/Off Peak, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Block |
School Information
| District | St. Cloud |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
