About 1181 Edgcumbe Road 514
Amazing Renovated grant unit in Wilder Park with lots of upgrades and a garage. Beautiful brand new walk in shower surround, white vanity in bath, white kitchen cabinets, new refrigerator and range with glass cook top. Other condo upgrades include, luxury vinyl floor, new light fixtures, fresh paint, updated breaker box and new windows. This high demand grant unit that offers panoramic tree top views and screened in balcony. Great opportunity to live in the wonderful Wilder Park tower that is next to a five acre park that you can enjoy in all seasons. This is age 55 + building but they allow up to 20% to be under age 55 to own or rent. This property includes a music room, craft room, plant solarium, exercise room, guest room, art gallery and on the 17th floor craft, club and party room with skyline views of Downtown Minneapolis and Saint Paul. You'll find plenty of outside guest parking in the open lot or on either wing of the building.
Features of 1181 Edgcumbe Road 514
| MLS® # | 7146067 |
|---|---|
| Price | $135,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 720 |
| Acres | 13.23 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 1181 Edgcumbe Road 514 |
|---|---|
| Area | 95 |
| Subdivision | Apt Own No75 Wilder Park Condo |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55105 |
Amenities
| Amenities | Laundry, Coin-op Laundry Owned, Common Garden, Concrete Floors & Walls, Elevator(s), In-Ground Sprinkler System, Lobby Entrance, Other, Patio, Security Building |
|---|---|
| Parking | Detached Garage, Asphalt, Garage Door Opener, Guest Parking, No Int Access to Dwelling, Parking Garage, Parking Lot, Paved Lot, Storage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Heat Pump |
| Cooling | Heat Pump, Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Metal, Stucco |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Property Adjoins Public Land, Tree Coverage - Medium, Underground Utilities |
| Roof | Flat |
| Construction | Concrete, Steel Siding |
School Information
| District | St. Paul |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
