About 7780 Erick Street
A remarkable countryside estate where privacy, refined comfort and exceptional amenities come together on more than 5 acres of mature trees, natural beauty and beautifully maintained grounds. Designed for elevated everyday living and effortless entertaining, this exceptional property offers main-level living, expansive gathering spaces and an extraordinary 1,200-square-foot outbuilding for your RV, boat, vehicles and all the toys that make country living so enjoyable. Inside, soaring ceilings, tasteful updates and a beautifully designed floor plan create an inviting sense of scale and sophistication. The main-level primary suite is a private retreat with peaceful, wooded views, luxurious bath and oversized walk-in closet. The impressive Great Room, dining area and kitchen create an elegant setting for both intimate gatherings and entertaining a crowd. Four upper-level bedrooms provide exceptional flexibility, while the lower level delivers the ultimate entertainment experience with family and recreation rooms, wine cellar, wet bar, theater room, gaming area and abundant storage. Enjoy quiet mornings from the front or screened porch or gather on the expansive rear deck overlooking the beautiful grounds. The impressive 1,200-square-foot outbuilding is a true standout, offering premium space for an RV, boat, cars, recreational equipment and more. All major mechanicals have been replaced within the past year, providing exceptional peace of mind. This extraordinary property is available only due to relocation.
Open House
Features of 7780 Erick Street
| MLS® # | 7144515 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,887 |
| Acres | 5.07 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 7780 Erick Street |
|---|---|
| Subdivision | Stonehawk |
| City | Greenfield |
| County | Hennepin |
| State | MN |
| Zip Code | 55357 |
Amenities
| Parking | Attached Garage, Detached Garage, Asphalt, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, RV Access/Parking, Storage |
|---|---|
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Dryer, Electronic Air Filter, Electric Water Heater, Exhaust Fan, Humidifier, Water Filtration System, Iron Filter, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Cedar, Shakes, Wood |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Block |
School Information
| District | Rockford |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
