About 3829 Oak Street N
Loved by one owner for over 50 years, this well-built rambler with a nod to mid-century style is ready for its next chapter. Gorgeous original hardwood floors, charming details and pretty brick fireplaces on each level pair with the big-ticket updates all ready for you: 1-year-old roof & gutters, updated furnace, A/C, windows, water heater & 200 amp electrical panel. The kitchen offers warm wood cabinets and updated appliances. The walkout lower level is a home within a home, with its own living room, kitchenette, dining space, bedroom and bath, ideal for multi-generational living or guests. In all, 4 bedrooms and 2 baths. Outside, the flat backyard features a patio, shed and beautiful garden, plus a spacious 2-car attached garage. Stroll to Twin Lake for paddle boarding, trails and parks, with shopping, dining and Caribou minutes away as well as easy highway access. Pristine, lovingly cared for and ready to welcome you home. Schedule your private tour today.
Open House
Features of 3829 Oak Street N
| MLS® # | 7144481 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,929 |
| Acres | 0.26 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3829 Oak Street N |
|---|---|
| Subdivision | Twin Lake Woods |
| City | Brooklyn Center |
| County | Hennepin |
| State | MN |
| Zip Code | 55429 |
Amenities
| Parking | Attached Garage, Concrete, Electric, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Chandelier, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Metal, Steel Siding |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Sod Included in Price, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
