About 58239 222nd Street
What if your “Up North” was actually OUT WEST? A Minnesota lake place doesn’t have to mean hours in weekend cabin traffic. Located on 552-acre Star Lake near Litchfield, this property offers approximately 100 feet of lakeshore, a beautiful 0.62-acre level lot and plenty of room for yard games, bonfires and gatherings with family and friends. Granite steps and a boulder retaining wall lead you down to the lake for boating, fishing, kayaking and summer days on the water. And lake life doesn’t end when summer does. Ice fishing, ice skating and winter weekends at the lake make this a year-round getaway. Inside, lake views keep the water at the center of the experience. Enjoy it now, update it over time, or bring your vision and create the lake place you’ve been picturing. Approximately 1½ hours from Minneapolis and the West Metro means less time driving and more time at the lake—all year long. Maybe your “Up North” has been out west all along.
Features of 58239 222nd Street
| MLS® # | 7143859 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,184 |
| Acres | 0.63 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 58239 222nd Street |
|---|---|
| Subdivision | North Star Beach |
| City | Litchfield |
| County | Meeker |
| State | MN |
| Zip Code | 55355 |
Amenities
| Parking | Attached Garage, Gravel |
|---|---|
| # of Garages | 2 |
| View | Lake, Panoramic, South |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Frame |
School Information
| District | Litchfield |
|---|
Additional Information
| Zoning | Shoreline,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | TheMLSonline.com, Inc. |
|---|
