About 825 S Hubbard Avenue
Spectacular 3 BR, 3 BA rambler on the corner of S Hubbard & Butler Street! This spacious home offers 1,728 sqft on the main floor alone. The kitchen features custom Schlangen cabinets, granite countertops & island, plus a 21x12 dining area overlooking the private backyard with newer deck & cobblestone patio. Large vaulted family room with gas fireplace & informal dining area. Main-floor primary suite measures 19x13 with walk-in closet & private bath featuring jetted tub & separate tile shower. Lower level includes 2 huge bedrooms, office & 21x18 rec room. 2-car attached garage is sheet-rocked & painted, plus large side parking area. Updates include steel siding, gutters, shingles & nearly all windows in 2022; furnace & A/C 2018; kitchen remodel in 2018. Call today for a private showing!
Features of 825 S Hubbard Avenue
| MLS® # | 7143016 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,328 |
| Acres | 0.33 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 825 S Hubbard Avenue |
|---|---|
| Subdivision | Melodie Heights |
| City | Litchfield |
| County | Meeker |
| State | MN |
| Zip Code | 55355 |
Amenities
| Parking | Attached Garage, Concrete, Finished Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Heavy |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Litchfield |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Today's Properties |
|---|
