About 3715 Douglas Drive N
Big corner lot, move-in-ready home, and a fantastic layout! This well-maintained rambler delivers the space and updates buyers are looking for, with hardwood floors, fresh white trim, abundant natural light, and a modern white kitchen. The main level offers three bedrooms plus a cozy den featuring a wood ceiling and fireplace. Downstairs, the finished lower level adds a large recreation room, 3/4 bath, laundry with sink, flexible bonus room, and tons of storage. There is plenty of room to add more bedrooms. Major updates include a new roof (2024), LP siding and most main floor windows (2021). Outside, enjoy the oversized corner lot, mature trees, and established perennial gardens. All this in a convenient and highly walkable location close to parks, restaurants, shopping, and Highway 100. Enjoy this home for years to come!
Features of 3715 Douglas Drive N
| MLS® # | 7142991 |
|---|---|
| Price | $332,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,334 |
| Acres | 0.23 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3715 Douglas Drive N |
|---|---|
| Subdivision | Crystal Highlands |
| City | Crystal |
| County | Hennepin |
| State | MN |
| Zip Code | 55422 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Engineered Wood |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot |
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
| Construction | Block |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Northstar Real Estate Associates |
|---|
