About 1017 19th Street Ne
Location, Location, Location! Nestled in the Peck's Hill (Northern Heights) Neighborhood, this 5 Bedroom 3 Bath home offers a timeless midcentury layout. Designed for both effortless entertaining and comfortable everyday living, the main level features a generous entry, a light-filled living room, a cozy family room, and a formal dining room—giving everyone the perfect balance of connected gathering spaces and private retreats. All five spacious bedrooms are thoughtfully positioned on the upper level, including a primary suite complete with a private ensuite and walk-in closet. Stay warm & cozy this winter with the wood burning fireplace on the main level or enjoy movie night in the lower level family room. The breakfast nook that overlooks the fenced backyard is a great place to enjoy your morning coffee. A solid home with incredible space, original charm, and endless potential to customize and build immediate equity in a premier location!
Features of 1017 19th Street Ne
| MLS® # | 7142276 |
|---|---|
| Price | $359,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,188 |
| Acres | 0.21 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1017 19th Street Ne |
|---|---|
| Subdivision | Pecks Hills 3rd Sub-Pt Torrens |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55906 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Frame |
School Information
| District | Rochester |
|---|---|
| Elementary | Churchill-Hoover |
| Middle | Kellogg |
| High | Century |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Dwell Realty Group LLC |
|---|
