About 16018 Iodine Street Nw
More than just a two story on a cul de sac lot...this one has been updated and upgraded. Siding, roof and gutters replaced or installed approximately 5 years ago, all to be appreciated from your massive fenced in private backyard while floating in your much desirable in ground heated pool. Perfectly positioned off the walkout lower level finished with a 4th bedroom and 4th bath. Leading to the main level with a recently remodeled kitchen sure to impress all. All this complimented with the very sought after 3 bedroom on 1 level floor plan including private primary suite with a walk in closet....get in to day, a must see to appreciate.
Open House
Features of 16018 Iodine Street Nw
| MLS® # | 7141094 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,048 |
| Acres | 0.64 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 16018 Iodine Street Nw |
|---|---|
| Subdivision | Estates Of Silver Oaks |
| City | Ramsey |
| County | Anoka |
| State | MN |
| Zip Code | 55303 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Metal, Vinyl |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Synergy |
|---|
