About 9509 Dogwood Avenue N
Wonderful Brooklyn Park location on a low-traffic street! This spacious jumbo split offers 1,354 sq. ft. on the main level plus a similar amount of lower-level space, mostly finished except for the laundry/utility room. The home features 5 bedrooms, 3 bathrooms, and a 3-car garage, with 3 bedrooms on the main level and 2 more downstairs. Enjoy a huge 33' x 23' lower-level family room with lookout windows and a gas fireplace. The fifth bedroom—with a door directly off the family room—also works well as a home office, playroom, exercise room, or toy room. Additional highlights include an impressive full-brick front with arched entry, two-story foyer with bench space, 12' x 14' deck off the dining room/kitchen, ceramic tile floors and bath surrounds, in-ground sprinklers, maintenance-free exterior, abundant natural light, and included appliances. Convenient access to highways, shopping, schools, parks, and walking and biking trails. Quick possession possible!
Features of 9509 Dogwood Avenue N
| MLS® # | 7139816 |
|---|---|
| Price | $454,990 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,304 |
| Acres | 0.29 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9509 Dogwood Avenue N |
|---|---|
| Subdivision | Pinebrook Village 2nd Add |
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55443 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Age Over 8 Years |
| Construction | Block, Frame |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | William Yang Real Estate |
|---|
