About 26622 Riverview Drive
Some homes give you a backyard. This one gives you the Snake River. Set on nearly an acre with approximately 100 feet of river frontage, this 2-bedroom, 1-bath home offers easy one-level living surrounded by mature trees and abundant wildlife. Inside, the open kitchen, dining and living area creates a comfortable place to settle in, while the large deck extends your living outdoors. Follow the wooded path to your riverside retreat—cast a line, gather around the fire or simply sit back and listen to the water. Enjoy great fishing, frequent visits from deer and birds, and seasonal Trumpeter Swans along the river corridor. A detached 2-car garage and included shipping container offer plenty of storage for vehicles and outdoor gear. With a septic system installed in 2022, this property is ready to enjoy as a year-round home or Minnesota getaway. Here, nature isn't somewhere you drive to—it's right outside your door.
Features of 26622 Riverview Drive
| MLS® # | 7138949 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 840 |
| Acres | 0.98 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 26622 Riverview Drive |
|---|---|
| Subdivision | Frandsens Riverview |
| City | Mora |
| County | Kanabec |
| State | MN |
| Zip Code | 55051 |
Amenities
| Parking | Detached Garage, Gravel, Asphalt, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River Front, River View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Mora |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
