2148 Bluff Heights Drive, Shakopee, MN

$509,990

Previous Next

3

Beds

2

Baths

1,866

Square feet

6803.00

Acres

About 2148 Bluff Heights Drive

Ask how you can receive a 4.99% Government or 5.5% Conventional 30-year fixed rate mortgage PLUS up to $5,000 in closing costs on this home! Welcome to Bluff View, D. R. Horton's newest community in Shakopee! Introducing the Clifton II floorplan, with all living spaces on main floor! The CLIFTON II floor plan provides one-level living at its finest. The layout offers all of the luxuries of new construction, tucked into a memorable one-level layout. All of our homes include Smart Home Technology. Landscaping, irrigation AND sod all INCLUDED in the price. The home has HOA maintained snow removal and lawn care for added convenience!

Open House

Tue, Sep 22nd, 2026 @ 12pm - 4pm
Wed, Sep 23rd, 2026 @ 12pm - 4pm
Thu, Sep 24th, 2026 @ 12pm - 4pm
Fri, Sep 25th, 2026 @ 12pm - 4pm
Sat, Sep 26th, 2026 @ 12pm - 4pm
Sun, Sep 27th, 2026 @ 12pm - 4pm
Mon, Sep 28th, 2026 @ 12pm - 4pm
Tue, Sep 29th, 2026 @ 12pm - 4pm
Wed, Sep 30th, 2026 @ 12pm - 4pm
Thu, Oct 1st, 2026 @ 12pm - 4pm
Fri, Oct 2nd, 2026 @ 12pm - 4pm
Sat, Oct 3rd, 2026 @ 12pm - 4pm
Sun, Oct 4th, 2026 @ 12pm - 4pm
Mon, Oct 5th, 2026 @ 12pm - 4pm
Tue, Oct 6th, 2026 @ 12pm - 4pm
Wed, Oct 7th, 2026 @ 12pm - 4pm
Thu, Oct 8th, 2026 @ 12pm - 4pm
Fri, Oct 9th, 2026 @ 12pm - 4pm
Sat, Oct 10th, 2026 @ 12pm - 4pm
Sun, Oct 11th, 2026 @ 12pm - 4pm
Mon, Oct 12th, 2026 @ 12pm - 4pm
Tue, Oct 13th, 2026 @ 12pm - 4pm
Wed, Oct 14th, 2026 @ 12pm - 4pm
Thu, Oct 15th, 2026 @ 12pm - 4pm
Fri, Oct 16th, 2026 @ 12pm - 4pm
Sat, Oct 17th, 2026 @ 12pm - 4pm
Sun, Oct 18th, 2026 @ 12pm - 4pm
Mon, Oct 19th, 2026 @ 12pm - 4pm
Tue, Oct 20th, 2026 @ 12pm - 4pm
Wed, Oct 21st, 2026 @ 12pm - 4pm
Thu, Oct 22nd, 2026 @ 12pm - 4pm
Fri, Oct 23rd, 2026 @ 12pm - 4pm
Sat, Oct 24th, 2026 @ 12pm - 4pm
Sun, Oct 25th, 2026 @ 12pm - 4pm
Mon, Oct 26th, 2026 @ 12pm - 4pm
Tue, Oct 27th, 2026 @ 12pm - 4pm
Wed, Oct 28th, 2026 @ 12pm - 4pm
Thu, Oct 29th, 2026 @ 12pm - 4pm
Fri, Oct 30th, 2026 @ 12pm - 4pm
Sat, Oct 31st, 2026 @ 12pm - 4pm
Sun, Nov 1st, 2026 @ 12pm - 4pm
Mon, Nov 2nd, 2026 @ 12pm - 4pm
Tue, Nov 3rd, 2026 @ 12pm - 4pm
Wed, Nov 4th, 2026 @ 12pm - 4pm
Thu, Nov 5th, 2026 @ 12pm - 4pm
Fri, Nov 6th, 2026 @ 12pm - 4pm
Sat, Nov 7th, 2026 @ 12pm - 4pm
Sun, Nov 8th, 2026 @ 12pm - 4pm
Mon, Nov 9th, 2026 @ 12pm - 4pm
Tue, Nov 10th, 2026 @ 12pm - 4pm
Wed, Nov 11th, 2026 @ 12pm - 4pm
Thu, Nov 12th, 2026 @ 12pm - 4pm
Fri, Nov 13th, 2026 @ 12pm - 4pm
Sat, Nov 14th, 2026 @ 12pm - 4pm
Sun, Nov 15th, 2026 @ 12pm - 4pm
Mon, Nov 16th, 2026 @ 12pm - 4pm
Tue, Nov 17th, 2026 @ 12pm - 4pm
Wed, Nov 18th, 2026 @ 12pm - 4pm
Thu, Nov 19th, 2026 @ 12pm - 4pm
Fri, Nov 20th, 2026 @ 12pm - 4pm
Sat, Nov 21st, 2026 @ 12pm - 4pm
Sun, Nov 22nd, 2026 @ 12pm - 4pm
Mon, Nov 23rd, 2026 @ 12pm - 4pm
Tue, Nov 24th, 2026 @ 12pm - 4pm
Wed, Nov 25th, 2026 @ 12pm - 4pm
Thu, Nov 26th, 2026 @ 12pm - 4pm
Fri, Nov 27th, 2026 @ 12pm - 4pm
Sat, Nov 28th, 2026 @ 12pm - 4pm
Sun, Nov 29th, 2026 @ 12pm - 4pm
Mon, Nov 30th, 2026 @ 12pm - 4pm
Tue, Dec 1st, 2026 @ 12pm - 4pm
Wed, Dec 2nd, 2026 @ 12pm - 4pm
Thu, Dec 3rd, 2026 @ 12pm - 4pm
Fri, Dec 4th, 2026 @ 12pm - 4pm
Sat, Dec 5th, 2026 @ 12pm - 4pm
Sun, Dec 6th, 2026 @ 12pm - 4pm
Mon, Dec 7th, 2026 @ 12pm - 4pm
Tue, Dec 8th, 2026 @ 12pm - 4pm
Wed, Dec 9th, 2026 @ 12pm - 4pm
Thu, Dec 10th, 2026 @ 12pm - 4pm
Fri, Dec 11th, 2026 @ 12pm - 4pm
Sat, Dec 12th, 2026 @ 12pm - 4pm
Sun, Dec 13th, 2026 @ 12pm - 4pm
Mon, Dec 14th, 2026 @ 12pm - 4pm
Tue, Dec 15th, 2026 @ 12pm - 4pm
Wed, Dec 16th, 2026 @ 12pm - 4pm
Thu, Dec 17th, 2026 @ 12pm - 4pm
Fri, Dec 18th, 2026 @ 12pm - 4pm
Sat, Dec 19th, 2026 @ 12pm - 4pm
Sun, Dec 20th, 2026 @ 12pm - 4pm
Mon, Dec 21st, 2026 @ 12pm - 4pm
Tue, Dec 22nd, 2026 @ 12pm - 4pm
Wed, Dec 23rd, 2026 @ 12pm - 4pm
Thu, Dec 24th, 2026 @ 12pm - 4pm
Fri, Dec 25th, 2026 @ 12pm - 4pm
Sat, Dec 26th, 2026 @ 12pm - 4pm
Sun, Dec 27th, 2026 @ 12pm - 4pm
Mon, Dec 28th, 2026 @ 12pm - 4pm
Tue, Dec 29th, 2026 @ 12pm - 4pm
Wed, Dec 30th, 2026 @ 12pm - 4pm
Thu, Dec 31st, 2026 @ 12pm - 4pm
Fri, Jan 1st, 2027 @ 12pm - 4pm
Sat, Jan 2nd, 2027 @ 12pm - 4pm
Sun, Jan 3rd, 2027 @ 12pm - 4pm
Mon, Jan 4th, 2027 @ 12pm - 4pm
Tue, Jan 5th, 2027 @ 12pm - 4pm
Wed, Jan 6th, 2027 @ 12pm - 4pm
Thu, Jan 7th, 2027 @ 12pm - 4pm
Fri, Jan 8th, 2027 @ 12pm - 4pm
Sat, Jan 9th, 2027 @ 12pm - 4pm
Sun, Jan 10th, 2027 @ 12pm - 4pm
Mon, Jan 11th, 2027 @ 12pm - 4pm
Tue, Jan 12th, 2027 @ 12pm - 4pm
Wed, Jan 13th, 2027 @ 12pm - 4pm
Thu, Jan 14th, 2027 @ 12pm - 4pm
Fri, Jan 15th, 2027 @ 12pm - 4pm
Sat, Jan 16th, 2027 @ 12pm - 4pm
Sun, Jan 17th, 2027 @ 12pm - 4pm
Mon, Jan 18th, 2027 @ 12pm - 4pm
Tue, Jan 19th, 2027 @ 12pm - 4pm
Wed, Jan 20th, 2027 @ 12pm - 4pm
Thu, Jan 21st, 2027 @ 12pm - 4pm
Fri, Jan 22nd, 2027 @ 12pm - 4pm
Sat, Jan 23rd, 2027 @ 12pm - 4pm
Sun, Jan 24th, 2027 @ 12pm - 4pm
Mon, Jan 25th, 2027 @ 12pm - 4pm
Tue, Jan 26th, 2027 @ 12pm - 4pm
Wed, Jan 27th, 2027 @ 12pm - 4pm
Thu, Jan 28th, 2027 @ 12pm - 4pm
Fri, Jan 29th, 2027 @ 12pm - 4pm
Sat, Jan 30th, 2027 @ 12pm - 4pm
Sun, Jan 31st, 2027 @ 12pm - 4pm
Mon, Feb 1st, 2027 @ 12pm - 4pm
Tue, Feb 2nd, 2027 @ 12pm - 4pm
Wed, Feb 3rd, 2027 @ 12pm - 4pm
Thu, Feb 4th, 2027 @ 12pm - 4pm
Fri, Feb 5th, 2027 @ 12pm - 4pm
Sat, Feb 6th, 2027 @ 12pm - 4pm
Sun, Feb 7th, 2027 @ 12pm - 4pm
Mon, Feb 8th, 2027 @ 12pm - 4pm
Tue, Feb 9th, 2027 @ 12pm - 4pm
Wed, Feb 10th, 2027 @ 12pm - 4pm
Thu, Feb 11th, 2027 @ 12pm - 4pm
Fri, Feb 12th, 2027 @ 12pm - 4pm
Sat, Feb 13th, 2027 @ 12pm - 4pm
Sun, Feb 14th, 2027 @ 12pm - 4pm
Mon, Feb 15th, 2027 @ 12pm - 4pm
Tue, Feb 16th, 2027 @ 12pm - 4pm
Wed, Feb 17th, 2027 @ 12pm - 4pm
Thu, Feb 18th, 2027 @ 12pm - 4pm
Fri, Feb 19th, 2027 @ 12pm - 4pm
Sat, Feb 20th, 2027 @ 12pm - 4pm
Sun, Feb 21st, 2027 @ 12pm - 4pm
Mon, Feb 22nd, 2027 @ 12pm - 4pm
Tue, Feb 23rd, 2027 @ 12pm - 4pm
Wed, Feb 24th, 2027 @ 12pm - 4pm
Thu, Feb 25th, 2027 @ 12pm - 4pm
Fri, Feb 26th, 2027 @ 12pm - 4pm
Sat, Feb 27th, 2027 @ 12pm - 4pm
Sun, Feb 28th, 2027 @ 12pm - 4pm
Mon, Mar 1st, 2027 @ 12pm - 4pm
Tue, Mar 2nd, 2027 @ 12pm - 4pm
Wed, Mar 3rd, 2027 @ 12pm - 4pm
Thu, Mar 4th, 2027 @ 12pm - 4pm
Fri, Mar 5th, 2027 @ 12pm - 4pm
Sat, Mar 6th, 2027 @ 12pm - 4pm
Sun, Mar 7th, 2027 @ 12pm - 4pm

Features of 2148 Bluff Heights Drive

MLS® # 7135767
Price $509,990
Bedrooms 3
Bathrooms 2.00
Full Baths 1
Square Footage 1,866
Acres 6,803.00
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 2148 Bluff Heights Drive
Subdivision Bluff View
City Shakopee
County Scott
State MN
Zip Code 55379

Amenities

Parking Attached Garage, Asphalt, Garage Door Opener
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater, Wall Oven
Heating Forced Air, Fireplace(s)
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Stone, Cement Board, Vinyl
Lot Description Sod Included in Price, Underground Utilities
Roof Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched
Construction Concrete, Frame

School Information

District Shakopee

Additional Information

Days on Market 24
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeD.R. Horton, Inc.

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?