About 215 2nd Avenue Ne
Enjoy easy one-level living in this spacious 3-bedroom, 2-bath ranch-style home in Hayfield! The open floor plan features a large kitchen with a center island, generous dining area, and comfortable living room, along with convenient main-floor laundry. The primary suite offers a private bath with a separate shower and relaxing jetted tub. Brand-new carpet has just been installed in all three bedrooms, and a new furnace was added in December 2025. The heated, finished 2-car attached garage includes a floor drain for added convenience. Outside, enjoy a front deck plus a large backyard deck and patio. The basement is already studded, has plumbing roughed in for a future 3rd bathroom, and has the majority of the electrical installed and ready for future finishing, offering an excellent opportunity to add a substantial amount of additional living space. A clean, comfortable home with plenty of room to grow!
Features of 215 2nd Avenue Ne
| MLS® # | 7134414 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.18 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 215 2nd Avenue Ne |
|---|---|
| Subdivision | W B Parsons Add |
| City | Hayfield |
| County | Dodge |
| State | MN |
| Zip Code | 55940 |
Amenities
| Parking | Attached Garage, Covered, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
| Construction | Frame |
School Information
| District | Hayfield |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
